-
C41-150KG Air Power Forging Hammer
Item Number: HP-AH-007
Machine Condition: NEW
Machine in stock: 1
Delivery time: 10-35 Days
Payment terms: T/T
Warranty: 1 Year
Afer Sales Service: Online support, Video technical support, Free spare parts
Product introduction
C41-150KG Air Power Forging Hammer
Item | Unit | Numerical Value | |
Weight of falling parts | kg | 150 | |
Maximum blow energy | J | 2200 | |
Distance from center of die to frame | mm | 350 | |
Distance between top and bottom die | mm | 370 | |
Number of blows per minute | min-1 | 180 | |
Dimension of top to bottom | mm | 200*87 | |
Diameter of the working cylinder | mm | 330 | |
Diameter of the compressing cylinder | mm | 340 | |
Travel distance of malleus | mm | 370 | |
Travel distance of plunger | mm | 235 | |
Forges | Round | mm | Φ145 |
Square | mm | 130 | |
Motor | Power | kw | 15 |
Rotate speed | rpm | 1470 | |
Outside Size | Length | mm | 2080 |
Width | mm | 1240 | |
High | mm | 2350 | |
Anvil block weight | kg | 1800 | |
Hammer weight | kg | ~5060 |
C41-75KG Air Power Forging Hammer / C41-250KG Air Power Forging Hammer
Inquire:C41-150KG Air Power Forging Hammer
Contact Hipow
Email:hipowmachine@163.com
Whatapp/Mobile:86-18678263558
Website:www.hipowmachine.com
ADD:Machinery Economic Development Zone, Tengzhou ,China