-
C41-75KG Air Power Forging Hammer
Item Number: HP-AH-006
Machine Condition: NEW
Machine in stock: 1
Delivery time: 10-35 Days
Payment terms: T/T
Warranty: 1 Year
Afer Sales Service: Online support, Video technical support, Free spare parts
Product introduction
C41-75KG Air Power Forging Hammer
Item | Specification | |
Weight of falling parts Kg | 75 | |
Maximum blow energy J | 900 | |
Distance from center of die to frame mm | 300 | |
Distance between top and bottom die mm | 300 | |
Number of blows per minute | 210 | |
Dimension of top to bottom mm | 145*65 | |
Diameter of the working cylinder mm | 235 | |
Diameter of the compressing cylinder mm | 240 | |
Travel distance of malleus mm | 345 | |
Travel distance of plunger mm | 200 | |
Forges | Round mm | Φ85 |
Square mm | 65 | |
Motor | Power Kw | 1440 |
Rotate speed rpm | ||
Outside Size | Length mm | 1600 |
Width mm | 950 | |
High mm | 1950 | |
Anvil block weight Kg | 850 | |
Hammer weight Kg | ~2800 |
C41-50KG Air Power Forging Hammer / C41-150KG Air Power Forging Hammer
Inquire:C41-75KG Air Power Forging Hammer
Contact Hipow
Email:hipowmachine@163.com
Whatapp/Mobile:86-18678263558
Website:www.hipowmachine.com
ADD:Machinery Economic Development Zone, Tengzhou ,China