-
C41-250KG Air Power Forging Hammer
Item Number: HP-AH-008
Machine Condition: NEW
Machine in stock: 1
Delivery time: 10-35 Days
Payment terms: T/T
Warranty: 1 Year
Afer Sales Service: Online support, Video technical support, Free spare parts
Product introduction
C41-250KG Air Power Forging Hammer
Technical Specifications | ||||
1 | Weight of falling parts | kg | 250 | |
2 | Max. hit energy | kj | 5.6 | |
3 | Hit number | Min-1 | 150 | |
4 | Bottom die surface to bottom surface of lead | mm | 450 | |
5 | Tup axis to hammer body | mm | 430 | |
6 | Dimension of top die surface | mm | 220×100 | |
7 | Dimension of bottom die surface | mm | 220×100 | |
8 | Distance from botton die surface to base | mm | 750 | |
Motor | Type | - | 180L-4 | |
Rate power | kw | 22 | ||
9 | Speed | r.p.m | 1470 | |
10 | Overall dimension | mm | 2875×1405×2570 | |
11 | Anvil Weight | kg | ~2950 | |
12 | Total Weight | kg | ~8200 |
C41-150KG Air Power Forging Hammer / 没有了!
Inquire:C41-250KG Air Power Forging Hammer
Contact Hipow
Email:hipowmachine@163.com
Whatapp/Mobile:86-18678263558
Website:www.hipowmachine.com
ADD:Machinery Economic Development Zone, Tengzhou ,China