-
XH7136C Vertical Machining Center
Item Number:HPV00069
Machine Condition:NEW
Machine in stock:1
Delivery time:25 Days
Payment terms:T/T
Warranty:1 Year
Afer Sales Service:Online support, Video technical support, Free spare parts, Field Installation
Key Words:>vertical machine center
Product introduction
XH7136C Vertical Machining Center
Machine Video
XH7136C CNC Vertical Machining Center
Standard Configuration
| 1)GSK980MDII/GSK218M Controller | 2) 16T-Funnel type tool changer |
| 3) Box rails | 4) Taiwan BT40/8000 spindle |
| 5) Full enclosure machine guard | 6) Automatic central lubrication system with alarm |
| 7) Spindle cooling unit | 8) Tool holder and pull stud |
| 9) Working lamp |
Optional Configuration
| 1) FANUC 0i-MF/SIEMENS 808D system | 2) Taiwan linear guideways |
| 3)Screw type chip conveyor | 4)16T-Disc type tool changer |
| 5) 4th or 5th axis | 6) Metrol tool setters |
| 7) transformer to suit local power supply |
Main Technical Specification
| CNC milling machine | XH7136C |
| Table size | 1250x360 |
| Max. table load | 200kg |
| T slot qty-width*distance | 3-14-80 |
| spindle speed | 8000 r p m |
| spindle nose to table surface | 100-600 |
| Spindle center to Column surface | 460 |
| Spindle taper | BT40 |
| Tool Magazine Type | Funnel Type |
| Tool Magazine Number | 16T |
| Main motor power | 5.5 kw (servo) |
| Cutting Speed | 1-4000mm/min |
| X axis travel | 900mm |
| Y axis travel | 380mm |
| Z axis travel | 500mm |
| X/Y/Z axis rapid feed | 8/8/8m/min |
| Positioning accuracy | ±0.015mm |
| Repeatabeility accuracy | ±0.01mm |
| Net Weight | 2650kg |
| Overall Dimension | 2220x1850x2250 |
上一篇:VMC850 Vertical Machining Center 下一篇:没有了
Inquire:XH7136C Vertical Machining Center
Product Center
Contact Hipow
+86-632-5531316
+86-632-5531316
Machinery Economic Development Zone , Tengzhou , Shandong , China









