-
MY40100 Surface Grinding Machine
Item Number: HP-SG-014
Machine Condition: NEW
Machine in stock: 1
Delivery time: 10-35 Days
Payment terms: T/T
Warranty: 1 Year
Afer Sales Service:
Product introduction
MY40100 Surface Grinding Machine
Model | MY4080 | MY40100 | |||
Working table | Table Size (L×W) | mm | 800*400 | 1000*400 | |
Max movement of working table(L×W) | mm | 900*480 | 1100*480 | ||
T-Slot(number×width) | mm | 3×14 | 3×14 | ||
Grinding wheel | Max distance from spindle center to table surface | mm | 600 | 600 | |
Wheel Size(Outer diameter×width×Inner diameter) | mm | φ355×40×Φ127 | φ355×40×Φ127 | ||
Wheel speed | 50HZ | r/min | 1450 | 1450 | |
60HZ | 1680 | 1680 | |||
Feed amount | Longitudinal speed of working table | m/min | 3-25 | 3-25 | |
Cross feed(front and rear) on handwheel | Continuously(Variable Transmission) | mm/min | 600 | 600 | |
Intermittently(Variable Transmission) | mm/times | 0-8 | 0-8 | ||
Per revolution | mm | 5.0 | 5.0 | ||
Per graduation | mm | 0.02 | 0.02 | ||
Vertical(up and down) feed on handwheel | Per revolution | mm | 0.8(1.0) | 0.8(1.0) | |
Per graduation | mm | 0.01 | 0.01 | ||
Speed of vertical feed | mm/min | 500 | 500 | ||
Motor power | Spindle motor | Kw*p | 4*4 | 4*4 | |
Coolant pump motor | w | 125 | 125 | ||
Lifting motor | w | 180 | 180 | ||
Hydraulic motor | kw | 2.2*6 | 2.2*6 | ||
Working precision | The parallelism of working surface to base level | mm | 300:0.005 | 300:0.005 | |
Surface roughness | μm | Ra0.4 | Ra0.4 | ||
Weight | Net | kg | 2800 | 3200 | |
Gross | 3200 | ||||
Overall dimension(L×W×H) | mm | 2550*2000*2100 | 2550*2000*2100 |
MY4080 Hydraulic Surface Grinder / M7132 Hydraulic Surface Grinder
Inquire:MY40100 Surface Grinding Machine
Contact Hipow
Email:hipowmachine@163.com
Whatapp/Mobile:86-18678263558
Website:www.hipowmachine.com
ADD:Machinery Economic Development Zone, Tengzhou ,China