-
TCK6336 Slant Bed CNC Lathe
Item Number: HP-NC-0082
Machine Condition: NEW
Machine in stock: 1
Delivery time: 35 Days
Payment terms: T/T
Warranty: 1 Year
Afer Sales Service: Online support, Video technical support, Free spare parts
Product introduction
TCK6336 Slant Bed CNC Lathe
Specificat1on | TCK6336 | TCK6340 | TCK6350 |
Max.swing over bed(mm) | 400 | 400 | 520 |
Max.swing cross slide(mm) | 180 | 140 | 220 |
Max.processing length(mm) | 200/400 | 300 | 410/330 |
X/Z Travel(mm) | 400/300(500) | 380/350 | 500 |
Spindle Unit(mm) | 140/70 | 170 | 200 |
Spindle nose | A2-5 | A2-5 | A2-6/8 |
Spindle bore(mm) | 48/56 | 56 | 66 |
Drawing Bar Capacity(mm) | 40/45 | 45 | 55 |
Max Spindle speed(rpm) | 4000/3500 | 3500 | 3000 |
Chuck Size(in) | 6/8 | 6/8 | 10 |
Spindle motor power(kw) | 3.7/5.5 | 5.5 | 7.5/11 |
X/Z Axis repeatability(mm) | ±0.003 | ±0.003 | ±0.003 |
X/Z axis motor torque | 6/6 | 6/6 | 7.5/7.5 |
Tool Post Type | Gang Type(Optional:Tool Turret) | ||
X/Z Rapid Traverse (m/min) | 18/15(18/18) | 18/18 | 18/18 |
Cutting Tool Shank Size(mm) | 20×20 | 20×20 | 25×25 |
Guide Form | 45°Slant Bed | ||
Total Power Capacity(KVA) | 9/11 | 9/11 | 14/18 |
Machine dimensions(L×W×H)(mm) | 2200×1530×1780 | 2300×1500×1850 | 2500×16 |
Weight(kg) | 2200 | 2500 | 2900 |
没有了! / TCK6340 Slant Bed CNC Lathe
Inquire:TCK6336 Slant Bed CNC Lathe
Contact Hipow
Email:hipowmachine@163.com
Whatapp/Mobile:86-18678263558
Website:www.hipowmachine.com
ADD:Machinery Economic Development Zone, Tengzhou ,China