-
C6180X2/3/4/5/6M Lathe Machine
Item Number: HP-LC-070
Machine Condition: NEW
Machine in stock: Machine Casting Body
Delivery time: 60 Days
Payment terms: T/T
Warranty: 1 Year
Afer Sales Service: Online support, Video technical support, Free spare parts
Product introduction
C6180X2/3/4/5/6M Lathe Machine
Products Description
★This series of horizontal lathes are widely used to process of various shaft and disc parts.used to turning
internal and external cylindrical surface, conical surface, and other rotating surface, turning various metric
and inch, modulus and pitch thread, and the pitch diameter of the thread and pull the drilling and oil tank etc.
★The machine tool bed head box lubrication uses the pump to carry on the circulation forced lubrication,
guarantee the bed head box cleanliness and the heat radiation characteristic, has effectively extended the
bearing and gear's service life.
★The rigidity of the machine tool structure and the transmission stiffness are higher than the general lathe,
the power utilization rate is high, which is suitable for the strong cutting.★Before shipment , the machine tool
is tested strictly according to the inspection procedure, and the machine tool is tested to ensure that the
machine tool has good stability and reliability.
Specification
C6180 | ||
Capacity | Max. Dia. swing over bed(mm) | Φ800 |
Max. Dia. swing over cross slide(mm) | Φ530 | |
Max.Dia.swing in gap(mm) | / | |
Max. length in gap(mm) | / | |
Distance between centers(mm) | 1500-8000 | |
Max.length of machining(mm) | 7850 | |
Width of bed way(mm) | 550 | |
Main motor(kw) | 11 | |
Coolant pump motor(kw) | 0.125 | |
Spindle | Spindle bore(mm) | Φ104 |
Spindle bore taper | metric No.120 | |
Spindle nose | A2-11 | |
Spindle speed(r/min) | 18 steps: 6-800 | |
Tool post | Tool post travel(mm) | 200 |
Distance between spindle center and tool post(mm) | 33.0 | |
Size of tool section(mm) | 30×30 | |
Max. rotation angle of tool post(°) | ±60° | |
Leadscrew | Leadscrew pitch(mm) | 12 |
Feed | Z axis feed(mm) | 64 grade /0.1-24.3 |
X axis feed(mm) | 64grade/0.05-0.912 | |
Carriage | Cross slide travel(mm) | 450 |
Carriage rapid traverse speed(mm/min) | 4000 | |
Threading | Metric thread(mm) | 50 grade /1-240 |
Inch thread(t.p.i.) | 26 grade/1-14 | |
Module thread(m.p.) | 53 grade/0.5-120 | |
Diametral pitch thread(d.p.) | 24 grade/ 1-28 | |
Tailstock | Tailstock quill diameter(mm) | Φ100 |
Tailstock quill taper(mores) | m5# | |
Tailstock quill travel(mm) | 250 | |
Tailstock cross travel(mm) | ±15 | |
Others | Dimension(L/W/H)(mm) | 10190×1450×1540 |
Net weight(kg) | 9800 | |
Gross weight(kg) | 10800 | |
Accessories | Tool post | 4 position manual turret |
Chuck | Ф325 three-jaw manual chuck | |
Center rest | Φ300 | |
Follow rest | Φ70 |
CWY6180XX2/3/4/5/6M Lathe Machine / CWY61100X2/3/4/5/6M Lathe Machine
Inquire:C6180X2/3/4/5/6M Lathe Machine
Contact Hipow
Email:hipowmachine@163.com
Whatapp/Mobile:86-18678263558
Website:www.hipowmachine.com
ADD:Machinery Economic Development Zone, Tengzhou ,China