-
Q1322 Pipe Threading Lathe
Item Number: HP-LC-24
Machine Condition: NEW
Machine in stock: Machine Casting Body
Delivery time: 60 Days
Payment terms: T/T
Warranty: 1 Year
Afer Sales Service: Online support, Video technical support, Free spare parts
Product introduction
Q1322 Pipe Threading Lathe
Products Description
★This series of horizontal lathes are widely used to process of various shaft and disc parts.used to turning
internal and external cylindrical surface, conical surface, and other rotating surface, turning various metric
and inch, modulus and pitch thread, and the pitch diameter of the thread and pull the drilling and oil tank etc.
★The machine tool bed head box lubrication uses the pump to carry on the circulation forced lubrication,
guarantee the bed head box cleanliness and the heat radiation characteristic, has effectively extended the
bearing and gear's service life.
★The rigidity of the machine tool structure and the transmission stiffness are higher than the general lathe,
the power utilization rate is high, which is suitable for the strong cutting.★Before shipment , the machine tool
is tested strictly according to the inspection procedure, and the machine tool is tested to ensure that the
machine tool has good stability and reliability.
Specification
ITEMS | UNIT | Q1322B | Q1322C | |
Mounted bed direct chip drop | Integrated bed slide chip drop | |||
Capacity | Swing over bed | mm | Φ630/800 | |
Swing over cross slide | mm | Φ340/540 | ||
Distance between centers | mm | 1500/3000 | ||
Pipe threading range | mm | Φ50-220 | ||
Width of bed way | mm | 550 | ||
Max. load capacity | T | 3 | ||
Spindle | Spindle bore | mm | Φ225 | |
Spindle speed steps | - | FWD. 12/REV. 6 | VF. 4 steps | |
Spindle speed range | rpm | 24-300/38-384 | 20-500 | |
Chuck size | mm | Φ520 | ||
Chuck type | - | 4-jaw manual | ||
Turret | Turret type | - | Manual 4 position | |
Tool shank size | mm | 32x32 | ||
Turret travel | mm | 200 | ||
Carriage | X axis feed grade/range | mm/r | 22/0.02-0.45 | 32/0.095-1.44 |
Z axis feed grade/range | mm/r | 26/0.07-1.33 | 32/0.095-1.4 | |
X axis rapid traverse speed | mm/min | 2300 | ||
Z axis rapid traverse speed | mm/min | 4000 | ||
X axis travel | mm | 320 | ||
Z axis travel | mm | 1310/2810 | ||
Tailstock | Tailstock quill diameter | mm | Φ100 | |
Tailstock quill taper | - | MT#5 | ||
Tailstock quill travel | mm | 250 | ||
Motors | Main spindle motor | kW | 7.5 | 11 |
Rapid traverse motor | kW | 0.3 | 1.1 | |
Coolant pump motor | kW | 0.125 | ||
Thread | Metric thread grade/range | mm | 24/1-14 | 1-15 |
Inch thread grade/range | T.P.I. | 40/2-28 | 1-14 | |
Module thread grade/range | mm | - | 0.5-7.5 | |
DP thread grade/range | D.P. | - | 2-28 | |
Dimensions | Width x Height | mm | 1360×1555 | 1757×1740 |
Length | mm | 3657/5157 | 3687/5187 | |
Weight | Net weight | T | 4.3/5.15 | 4.5/5.35 |
Q1313 Pipe Threading Lathe / Q1332 Pipe Threading Lathe
Inquire:Q1322 Pipe Threading Lathe
Contact Hipow
Email:hipowmachine@163.com
Whatapp/Mobile:86-18678263558
Website:www.hipowmachine.com
ADD:Machinery Economic Development Zone, Tengzhou ,China